Tarife Boli Infectioase
Tarife Analize BOLI INFECTIOASE | ||||
---|---|---|---|---|
Cod | Analiza | PRET | Timp executie / Zile lucratoare | |
211 | Helicobacter pylori Antigen (corpoantigen) (ELISA) | 65 | 4-6 zile | |
212 | Helicobacter pylori Antigen (corpoantigen) (imunocromatografie) | 50 | 24h | |
213 | Rotavirus/Adenovirus Antigen (coproatigen) | 60 | 24h | |
214 | Borrelia burgdorferi IgG Western Blot | 180 | 4-6 zile | |
215 | Borrelia burgdorferi IgM Western Blot | 180 | 4-6 zile | |
216 | Borrelia burgdorferi (sensu stricto): Ac.IgG+IgM (Vidas) | 80 | 2 zile | |
217 | Borrelia burgdorferi (sensu latoo): Ac.IgG (Vidas) | 80 | 2 zile | |
218 | Borrelia burgdorferi (sensu latoo): Ac.IgM (Vidas) | 80 | 2 zile | |
219 | Brucella Abortus: Ac.IgG | 90 | 4-6 zile | |
220 | Brucella Abortus: Ac.IgM | 90 | 4-6 zile | |
221 | Bartonella henselae: Ac.IgG | 95 | 4-6 zile | |
222 | Bartonella henselae: Ac.IgM | 95 | 4-6 zile | |
223 | Chlamydia trachomatis Antigen (imunocromatografie) | 35 | 24h | |
224 | Chlamydia pneumoniae: Ac.IgG | 65 | 4-6 zile | |
225 | Chlamydia pneumoniae: Ac.IgM | 65 | 4-6 zile | |
226 | Chlamydia thrachomatis: Ac-IgA (Vidas) | 50 | 4-6 zile | |
227 | Chlamydia thrachomatis: Ac-IgG (Vidas) | 50 | 4-6 zile | |
228 | Chlamydia thrachomatis: Ac-IgM (Vidas) | 50 | 4-6 zile | |
229 | Citomegalovirus IgG Avidity (Vidas) | 100 | 2 zile | |
230 | Clostidrium difficile (Toxine A/B) | 100 | 24h | |
231 | Citomegalovirus: Ac-IgG (ELFA/ELISA) | 45 | 2-3 zile | |
232 | Citomegalovirus: Ac-IgM (ELFA/ELISA) | 45 | 2-3 zile | |
233 | Coxsackie | 90 | 3-5 zile | |
234 | Enterovirusuri: IgG+IgM | 130 | 4-6 zile | |
235 | Helicobacter Pylori: Ac-IgG (ELFA) | 39 | 2-3 zile | |
236 | Listeria | 80 | 3-5 zile | |
237 | Leptospira – serologie | 65 | 3-4 zile | |
238 | Mononucleoza infectioasa (Anticorpi heterofili) (imunocromatografie) | 30 | 24h | |
239 | Mycolplasma pneumoniae: Ac.IgG | 65 | 4-6 zile | |
240 | Mycolplasma pneumoniae: Ac.IgM | 65 | 4-6 zile | |
241 | Mycoplasma hominis/Ureaplasma urealyticum: Ac.IgG | 85 | 4-6 zile | |
242 | Mycoplasma hominis/Ureaplasma urealyticum: Ac.IgM | 85 | 4-6 zile | |
243 | Antigen Neisseria gonorrhoeae (imunocromatografie) | 35 | 24h | |
244 | Parvovirus B19: Ac.IgG | 100 | 4-6 zile | |
245 | Parvovirus B19: Ac.IgM | 100 | 4-6 zile | |
246 | Ricketsia conori: Ac-IgG | 55 | 3-6 zile | |
247 | Ricketsia conori: Ac-IgM | 55 | 3-6 zile | |
248 | Profil TORCH (IgG si igM pentru Toxoplasma, Rubella, CMV si HSV 1+2) | 320 | 3-5 zile | |
249 | QuantiFERON-TB Gold | 270 | 6-8 zile | |
250 | Rubella IgG (ELFA/ELISA) | 45 | 2-3 zile | |
251 | Rubella IgM (ELFA/ELISA) | 45 | 2-3 zile | |
252 | Rubella IgG Avidity (Vidas) | 100 | 4-6 zile | |
253 | Rujeola: Ac.IgG | 65 | 3 zile | |
254 | Rujeola: Ac.IgM | 65 | 4-6 zile | |
255 | Salmonella – serologie | 190 | 11 zile | |
256 | Shigella – serologie | 210 | 11 zile | |
257 | Streptococ Beta hemolitic de grup A – antigen | 40 | 24h | |
258 | Screening serologic (imunocromatografie + latex) (Ag. HBs, Ac. HCV, Ac. HIV 1+2, VDRL) | 85 | 24h | |
259 | Treponema Pallidum: Ac.IgG | 60 | 4-6 zile | |
260 | Treponema Pallidum: Ac.IgM | 60 | 4-6 zile | |
261 | Treponema Pallidum: Ac.IgG Western Blot | 150 | 4-6 zile | |
262 | Treponema Pallidum: Ac.IgG (FTA-Abs) | 95 | 4-6 zile | |
263 | Virus Epstain Barr (VCA): Ac.IgG (Vidas) | 60 | 2 zile | |
264 | Virus Epstain Barr (VCA): Ac.IgM (Vidas) | 60 | 2 zile | |
265 | Virus herpetic 1+2: Ac-IgG (ELISA) | 55 | 2-3 zile | |
266 | Virus herpetic 1+2: Ac-IgM (ELISA) | 55 | 2-3 zile | |
267 | Virus herpetic 1: Ac-IgG | 50 | 4-6 zile | |
268 | Virus herpetic 1: Ac-IgM | 50 | 4-6 zile | |
269 | Virus herpetic 2: Ac-IgG | 50 | 4-6 zile | |
270 | Virus herpetic 2: Ac-IgM | 50 | 4-6 zile | |
271 | Virus varicelo-zosterian: Ac – IgG | 65 | 2 zile | |
272 | Virus varicelo-zosterian: Ac – IgM | 65 | 4-6 zile | |
273 | Virus urlian (oreion): Ac.IgM | 65 | 4-6 zile | |
274 | Virus urlian (oreion): Ac.IgG | 65 | 4-6 zile | |
275 | Yersinia enterocolitica: Ac.IgA si IgG | 110 | 4-6 zile |
Termenul de executie este exprimat in zile lucratoare.